public-espnow2mqtt/002-espnow2mqtt_sender/src
Zygfryd Homonto 023e7a8339 initial gitea
2024-05-18 14:07:37 +01:00
..
common_config.h initial gitea 2024-05-18 14:07:37 +01:00
devices_config.h initial gitea 2024-05-18 14:07:37 +01:00
html-page.h initial gitea 2024-05-18 14:07:37 +01:00
littlefs-configfile-functions.h initial gitea 2024-05-18 14:07:37 +01:00
littlefs-configfile-structure.h initial gitea 2024-05-18 14:07:37 +01:00
main.cpp initial gitea 2024-05-18 14:07:37 +01:00
measure-ds18b20.h initial gitea 2024-05-18 14:07:37 +01:00
measure-ina260.h initial gitea 2024-05-18 14:07:37 +01:00
measure-ina3221.h initial gitea 2024-05-18 14:07:37 +01:00
measure-lux.h initial gitea 2024-05-18 14:07:37 +01:00
measure-volts-adc.h initial gitea 2024-05-18 14:07:37 +01:00
passwords_ftp.h initial gitea 2024-05-18 14:07:37 +01:00
passwords.h initial gitea 2024-05-18 14:07:37 +01:00
readme.txt initial gitea 2024-05-18 14:07:37 +01:00

The universal code implementing both: environmental device (env) with temperature, humidity and light sensors as well as motion only device (motion), without env sensors AND mix of both (env+mot).

LoRa power consumption:
S2, no sensors, no confirmation:
1- working time: 380ms, max: 215mA, avg: 140mA, charge: 53uC
2- standby: 37uA

ESPnow power consumption:
S2, no sensors, WITH confirmation:
1- working time: 130ms, max: 360mA, avg: 57mA, charge: 7.2uC
2- standby: 37uA